Home

Centrul pentru copii Profesor de școală îngheţat bovine tuberculosis mouse ocolire jazz Relativ

Mouse gene could help produce TB-resistant cattle, study shows |  Agriculture | The Guardian
Mouse gene could help produce TB-resistant cattle, study shows | Agriculture | The Guardian

Using a new approach to create the first bovine tuberculosis vaccine | IDRC  - International Development Research Centre
Using a new approach to create the first bovine tuberculosis vaccine | IDRC - International Development Research Centre

In search of a new paradigm for protective immunity to TB | Nature Reviews  Microbiology
In search of a new paradigm for protective immunity to TB | Nature Reviews Microbiology

Tuberculous lesions in wild boar from Asturias. a) Severely enlarged... |  Download Scientific Diagram
Tuberculous lesions in wild boar from Asturias. a) Severely enlarged... | Download Scientific Diagram

Researchers put mouse gene in cattle to make them less susceptible to TB
Researchers put mouse gene in cattle to make them less susceptible to TB

TALE nickase-mediated SP110 knockin endows cattle with increased resistance  to tuberculosis | PNAS
TALE nickase-mediated SP110 knockin endows cattle with increased resistance to tuberculosis | PNAS

Environmental reservoirs of Mycobacterium bovis and Mycobacterium  tuberculosis in the Ruaha region, Tanzania | bioRxiv
Environmental reservoirs of Mycobacterium bovis and Mycobacterium tuberculosis in the Ruaha region, Tanzania | bioRxiv

Prevalence of tuberculous lesion in cattle slaughtered in Mubende district,  Uganda | BMC Veterinary Research | Full Text
Prevalence of tuberculous lesion in cattle slaughtered in Mubende district, Uganda | BMC Veterinary Research | Full Text

Kruger Park Times - Saving Buffalo From TB - Online News Publication...
Kruger Park Times - Saving Buffalo From TB - Online News Publication...

IJMS | Free Full-Text | Vaccine-Induced Subcutaneous Granulomas in Goats  Reflect Differences in Host–Mycobacterium Interactions between BCG-  and Recombinant BCG-Derivative Vaccines
IJMS | Free Full-Text | Vaccine-Induced Subcutaneous Granulomas in Goats Reflect Differences in Host–Mycobacterium Interactions between BCG- and Recombinant BCG-Derivative Vaccines

Pathogens | Free Full-Text | The Bovine Tuberculoid Granuloma
Pathogens | Free Full-Text | The Bovine Tuberculoid Granuloma

Tuberculosis-resistant' cattle developed in China - BBC News
Tuberculosis-resistant' cattle developed in China - BBC News

The C3HeB/FeJ mouse model recapitulates the hallmark of bovine tuberculosis  lung lesions following Mycobacterium bovis aerogenous infection |  Veterinary Research | Full Text
The C3HeB/FeJ mouse model recapitulates the hallmark of bovine tuberculosis lung lesions following Mycobacterium bovis aerogenous infection | Veterinary Research | Full Text

CRISPR Plus SCNT Leads To Tuberculosis-Resistant Cows In China | Science 2.0
CRISPR Plus SCNT Leads To Tuberculosis-Resistant Cows In China | Science 2.0

Pathogens | Free Full-Text | The Risk of False-Positive Serological Results  for Paratuberculosis in Mycobacterium bovis-Infected Cattle
Pathogens | Free Full-Text | The Risk of False-Positive Serological Results for Paratuberculosis in Mycobacterium bovis-Infected Cattle

A recombinant bovine adenoviral mucosal vaccine expressing mycobacterial  antigen-85B generates robust protection against tuberculosis in mice -  ScienceDirect
A recombinant bovine adenoviral mucosal vaccine expressing mycobacterial antigen-85B generates robust protection against tuberculosis in mice - ScienceDirect

Diagrammatic schema of experiments. First, DBA/1 mice are inoculated... |  Download Scientific Diagram
Diagrammatic schema of experiments. First, DBA/1 mice are inoculated... | Download Scientific Diagram

Pathology of Gastrointestinal Tuberculosis in Cattle - ScienceDirect
Pathology of Gastrointestinal Tuberculosis in Cattle - ScienceDirect

Microorganisms | Free Full-Text | Experimental Mycobacterium microti  Infection in Bank Voles (Myodes glareolus)
Microorganisms | Free Full-Text | Experimental Mycobacterium microti Infection in Bank Voles (Myodes glareolus)

Infection of the digestive tract in a mouse model of ingested M.... |  Download Scientific Diagram
Infection of the digestive tract in a mouse model of ingested M.... | Download Scientific Diagram

A review on bovine tuberculosis in India - ScienceDirect
A review on bovine tuberculosis in India - ScienceDirect

Pathology of bovine tuberculosis - ScienceDirect
Pathology of bovine tuberculosis - ScienceDirect

Pathology of bovine tuberculosis - ScienceDirect
Pathology of bovine tuberculosis - ScienceDirect

The C3HeB/FeJ mouse model recapitulates the hallmark of bovine tuberculosis  lung lesions following Mycobacterium bovis aerogenous infection |  Veterinary Research | Full Text
The C3HeB/FeJ mouse model recapitulates the hallmark of bovine tuberculosis lung lesions following Mycobacterium bovis aerogenous infection | Veterinary Research | Full Text

PDF] Classification of worldwide bovine tuberculosis risk factors in cattle:  a stratified approach | Semantic Scholar
PDF] Classification of worldwide bovine tuberculosis risk factors in cattle: a stratified approach | Semantic Scholar

Anigen Rapid Bovine Brucella Ab Test Kit | RB23-01 | BIONOTE
Anigen Rapid Bovine Brucella Ab Test Kit | RB23-01 | BIONOTE

The C3HeB/FeJ mouse model recapitulates the hallmark of bovine tuberculosis  lung lesions following Mycobacterium bovis aerogenous infection |  Veterinary Research | Full Text
The C3HeB/FeJ mouse model recapitulates the hallmark of bovine tuberculosis lung lesions following Mycobacterium bovis aerogenous infection | Veterinary Research | Full Text

New vaccine against bovine TB
New vaccine against bovine TB