Home

Timpul zilei fuziune Ripples ac b2gp1 Dempsey Repera cu precizie Întrerupere

Rheum OnePagers on Twitter: "Let's learn about Antiphospholipid Antibody  Syndrome (APS) 📝 🩸Vascular Thrombosis 🤰Pregnancy Morbidity 💊Treatment  Considerations #HemeTwitter #OBGynTwitter #RheumTwitter #MedEd #FOAMed  https://t.co/spCGxuheZF" / Twitter
Rheum OnePagers on Twitter: "Let's learn about Antiphospholipid Antibody Syndrome (APS) 📝 🩸Vascular Thrombosis 🤰Pregnancy Morbidity 💊Treatment Considerations #HemeTwitter #OBGynTwitter #RheumTwitter #MedEd #FOAMed https://t.co/spCGxuheZF" / Twitter

Disease activity, autoantibodies, and inflammatory molecules in serum and  cerebrospinal fluid of patients with Systemic Lupus Erythematosus and  Cognitive Dysfunction | PLOS ONE
Disease activity, autoantibodies, and inflammatory molecules in serum and cerebrospinal fluid of patients with Systemic Lupus Erythematosus and Cognitive Dysfunction | PLOS ONE

Antibody targeting of phosphatidylserine for the detection and immunot | ITT
Antibody targeting of phosphatidylserine for the detection and immunot | ITT

Development of a blocker of the universal phosphatidylserine- and  phosphatidylethanolamine-dependent viral entry pathways. - Abstract -  Europe PMC
Development of a blocker of the universal phosphatidylserine- and phosphatidylethanolamine-dependent viral entry pathways. - Abstract - Europe PMC

PDF) Catastrophic antiphospholipid syndrome: Remission following leg  amputation in 2 cases | Ingrid Lundberg - Academia.edu
PDF) Catastrophic antiphospholipid syndrome: Remission following leg amputation in 2 cases | Ingrid Lundberg - Academia.edu

IJMS | Free Full-Text | The Weight of IgA Anti-β2glycoprotein I in the  Antiphospholipid Syndrome Pathogenesis: Closing the Gap of Seronegative  Antiphospholipid Syndrome
IJMS | Free Full-Text | The Weight of IgA Anti-β2glycoprotein I in the Antiphospholipid Syndrome Pathogenesis: Closing the Gap of Seronegative Antiphospholipid Syndrome

Domain I-II and reduced β2GP1 induce proliferation of T cells from APS... |  Download Scientific Diagram
Domain I-II and reduced β2GP1 induce proliferation of T cells from APS... | Download Scientific Diagram

The IgA Isotype of Anti-β2 Glycoprotein I Antibodies Recognizes Epitopes in  Domains 3, 4, and 5 That Are Located in a Lateral Zone of the Molecule  (L-Shaped). - Abstract - Europe PMC
The IgA Isotype of Anti-β2 Glycoprotein I Antibodies Recognizes Epitopes in Domains 3, 4, and 5 That Are Located in a Lateral Zone of the Molecule (L-Shaped). - Abstract - Europe PMC

PDF) Increased Performances of the Biological Diagnosis of the  Antiphospholipid Syndrome by the Use of a Multiplex Assay
PDF) Increased Performances of the Biological Diagnosis of the Antiphospholipid Syndrome by the Use of a Multiplex Assay

Antibodies | Free Full-Text | β2GP1, Anti-β2GP1 Antibodies and Platelets:  Key Players in the Antiphospholipid Syndrome
Antibodies | Free Full-Text | β2GP1, Anti-β2GP1 Antibodies and Platelets: Key Players in the Antiphospholipid Syndrome

IJMS | Free Full-Text | Complementary Sets of Autoantibodies Induced by  SARS-CoV-2, Adenovirus and Bacterial Antigens Cross-React with Human Blood  Protein Antigens in COVID-19 Coagulopathies
IJMS | Free Full-Text | Complementary Sets of Autoantibodies Induced by SARS-CoV-2, Adenovirus and Bacterial Antigens Cross-React with Human Blood Protein Antigens in COVID-19 Coagulopathies

Domain I-II and reduced β2GP1 induce proliferation of T cells from APS... |  Download Scientific Diagram
Domain I-II and reduced β2GP1 induce proliferation of T cells from APS... | Download Scientific Diagram

The role of beta-2-glycoprotein I in health and disease associating  structure with function: More than just APS - ScienceDirect
The role of beta-2-glycoprotein I in health and disease associating structure with function: More than just APS - ScienceDirect

Optimising testing for phospholipid antibodies | Journal of Clinical  Pathology
Optimising testing for phospholipid antibodies | Journal of Clinical Pathology

Frontiers | Presence of Extra-Criteria Antiphospholipid Antibodies Is an  Independent Risk Factor for Ischemic Stroke
Frontiers | Presence of Extra-Criteria Antiphospholipid Antibodies Is an Independent Risk Factor for Ischemic Stroke

Potential mechanisms of cerebrovascular diseases in COVID-19 patients |  SpringerLink
Potential mechanisms of cerebrovascular diseases in COVID-19 patients | SpringerLink

Antiphospholipid syndrome – an update | Vasa
Antiphospholipid syndrome – an update | Vasa

Antibodies | Free Full-Text | β2GP1, Anti-β2GP1 Antibodies and Platelets:  Key Players in the Antiphospholipid Syndrome
Antibodies | Free Full-Text | β2GP1, Anti-β2GP1 Antibodies and Platelets: Key Players in the Antiphospholipid Syndrome

A novel pathway of cellular activation mediated by antiphospholipid  antibody‐induced extracellular vesicles - ScienceDirect
A novel pathway of cellular activation mediated by antiphospholipid antibody‐induced extracellular vesicles - ScienceDirect

Specific domain V reduction of beta-2-glycoprotein I induces protein  flexibility and alters pathogenic antibody binding | Scientific Reports
Specific domain V reduction of beta-2-glycoprotein I induces protein flexibility and alters pathogenic antibody binding | Scientific Reports

Evolutionary Genomics of a Temperate Bacteriophage in an Obligate  Intracellular Bacteria (Wolbachia) | PLOS ONE
Evolutionary Genomics of a Temperate Bacteriophage in an Obligate Intracellular Bacteria (Wolbachia) | PLOS ONE

The Pathophysiology of Antiphospholipid Syndrome
The Pathophysiology of Antiphospholipid Syndrome

Immune Complexes of Beta-2-Glycoprotein I and IgA Antiphospholipid  Antibodies Identify Patients With Elevated Risk of Thrombosis and Early  Mortality After Heart Transplantation. - Abstract - Europe PMC
Immune Complexes of Beta-2-Glycoprotein I and IgA Antiphospholipid Antibodies Identify Patients With Elevated Risk of Thrombosis and Early Mortality After Heart Transplantation. - Abstract - Europe PMC

The anti-thrombotic effects of vitamin D and their possible relationship  with antiphospholipid syndrome - M García-Carrasco, E A Jiménez-Herrera, J  L Gálvez-Romero, C Mendoza-Pinto, S Méndez-Martínez, I Etchegaray-Morales,  P Munguía-Realpozo, L Vázquez
The anti-thrombotic effects of vitamin D and their possible relationship with antiphospholipid syndrome - M García-Carrasco, E A Jiménez-Herrera, J L Gálvez-Romero, C Mendoza-Pinto, S Méndez-Martínez, I Etchegaray-Morales, P Munguía-Realpozo, L Vázquez

A potential anti-coagulant role of complement factor H - ScienceDirect
A potential anti-coagulant role of complement factor H - ScienceDirect